Tour | Year | Number of concerts | |
1 | Springsteen on Broadway | 2017-2018 2021 | 267 |
2 | Born To Run Tour | 1975 | 163 |
3 | Born in the USA Tour | 1984 | 156 |
4 | Ghost of Tom Joad Tour | 1996 | 146 |
5 | The River Tour | 1979 | 139 |
6 | Wrecking Ball Tour | 2012-2013 | 133 |
7 | Reunion Tour | 1999-2001 | 132 |
8 | Darkness Tour | 1978 | 127 |
9 | The Rising Tour | 2002-2003 | 120 |
10 | 23/24 Tour | 2023-2024 | 116 |
Tour | Year | Number of different countries | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Year | Number of users present | |
1 | Wrecking Ball Tour | 2012-2013 | 28699 |
2 | Magic tour | 2007-2008 | 17044 |
3 | The River Tour 2016 | 2016 | 16016 |
4 | The Rising Tour | 2002-2003 | 15137 |
5 | Working on a Dream Tour | 2009 | 13178 |
6 | Reunion Tour | 1999-2001 | 11965 |
7 | 23/24 Tour | 2023-2024 | 11550 |
8 | Seeger Sessions Tour | 2006 | 7291 |
9 | Human Touch/Lucky Town | 1992-1993 | 6827 |
10 | Devils & Dust Tour | 2005 | 6341 |
Tour | Year | Number of concerts | |
1 | Vote for Change Tour | 2004 | 7 |
2 | Summer '17 Tour | 2017 | 14 |
3 | Human Rights Tour (Amnesty International) | 1988 | 21 |
4 | High Hopes Tour | 2014 | 34 |
5 | Chicken scratch Tour | 1976 | 36 |
6 | Seeger Sessions Tour | 2006 | 60 |
7 | Tunnel of Love Tour | 1988 | 67 |
8 | Devils & Dust Tour | 2005 | 74 |
9 | The River Tour 2016 | 2016 | 75 |
10 | Working on a Dream Tour | 2009 | 86 |
Tour | Year | Number of different countries | |
UNDER CONSTRUCTION / WORKING ON A HIGHWAY / PLEASE COME BACK LATER |
Tour | Year | Number of users present | |
1 | Chicken scratch Tour | 1976 | 66 |
2 | Pre 1975 | 1974 | 232 |
3 | Born To Run Tour | 1975 | 380 |
4 | Darkness Tour | 1978 | 531 |
5 | Human Rights Tour (Amnesty International) | 1988 | 616 |
6 | Vote for Change Tour | 2004 | 794 |
7 | Summer '17 Tour | 2017 | 1191 |
8 | The River Tour | 1979 | 1708 |
9 | Springsteen on Broadway | 2017-2018 2021 | 1930 |
10 | Tunnel of Love Tour | 1988 | 3487 |